Additional examinations and assessments
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Conducting a medical examination by a gynecologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 120,27 |
Examination of chest X-ray in one projection (digital imaging) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,76 |
Urine sugar test using a glucose test | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 21,61 |
Bacteriological tests based on citizen requests, provided without a referral from a family doctor or a specialist
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Bacteriological air sampling | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 118,00 |
Testing of swabs for Bacillus group of bacteria (BGKP) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 89,30 |
Identification of Candida species | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 149,60 |
Bacteriological blood culture for hemoculture | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 287,80 |
Identification of Streptococcus species | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 206,10 |
Identification of the genus *Corynebacterium* (Diphtheria) – 2 throat swabs + nose (1 test) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 314,20 |
Bacteriological analysis of swabs for Staphylococcus | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 98,20 |
Bacteriological blood culture for sterility | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 245,50 |
Determination of microorganism cultures’ sensitivity to antibiotics | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 108,60 |
Blood test for fungi | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 177,60 |
Testing of surgical material for sterility | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 105,40 |
Testing for dysbiosis | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 419,10 |
Identification of Neisseria species (meningococcus) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 256,00 |
Identification of microorganisms from the Enterobacteriaceae family | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 270,10 |
Identification of Staphylococcus species | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 153,20 |
Direct microscopy (or direct bacterioscopy) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 62,30 |
Urinalysis for microbial count | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 58,00 |
Identification of Enterococcus species | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 133,50 |
Analysis of secretions for microflora (throat, nose, ears, eyes, discharges from open infected wounds, and genital secretions) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 304,20 |
Urinalysis for bacterial detection | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 293,70 |
Clinical and laboratory tests based on citizen requests, provided without a referral from a family doctor or a specialist
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Blood analysis by ELISA (enzyme-linked immunosorbent assay) with Immunoglobulin M and G (with blood draw) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 209,40 |
Blood analysis by ELISA (enzyme-linked immunosorbent assay) with Immunoglobulin M and G (without blood draw) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 188,40 |
Blood test for bilirubin | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 193,10 |
Blood test for total bilirubin | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 188,00 |
Blood test for direct bilirubin | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 188,00 |
Blood test for cholesterol | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 143,90 |
Urinalysis | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 85,40 |
Blood test for anti-streptolysin O (ASLO) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 122,90 |
Blood test for glucose | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 132,80 |
Blood test for protein | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 145,10 |
Urinalysis for glucose using a glucose test | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 36,70 |
Blood test for amylase | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 159,30 |
Determination of urea | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 137,30 |
Blood test for C-reactive protein (CRP) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 122,50 |
Blood test for rheumatoid factor (RF) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 122,30 |
Examination of urogenital secretions | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 62,50 |
Determination of blood type and Rh factor | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 90,10 |
Blood test for RPR (Rapid Plasma Reagin) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 102,70 |
Determination of serum creatinine | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 136,10 |
Determination of uric acid | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 138,30 |
Complete blood count (CBC) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 138,50 |
Blood test for cholinesterase | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 179,20 |
Testing of vaginal and cervical canal swabs for gonorrhea | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 40,70 |
Collection of a gonorrhea swab for women | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 29,90 |
Collection of a gonorrhea swab for men | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 29,90 |
Serum gamma-glutamyl transferase (GGT) activity testing | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 142,30 |
Blood test to determine aspartate aminotransferase (AST) activity | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 140,30 |
Blood test to determine alanine aminotransferase (ALT) activity | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 140,30 |
Urinalysis using a glucose test | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 37,40 |
Helminthic infection testing | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 52,40 |
Complete blood count analysis on an analyzer | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 152,90 |
Blood electrolyte analysis on an analyzer | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 151,00 |
Urinalysis according to Nechiporenko | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 71,20 |
Pleural fluid analysis | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 87,60 |
Coagulation profile | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 217,40 |
Conducting mandatory initial and periodic preventive narcological examinations
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Addiction screening | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 81,82 |
Gamma-glutamyl transferase serum activity test – blood draw from vein | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 96,42 |
Addiction medical examination (including gamma-glutamyl transferase serum activity test – blood draw from vein) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 178,24 |
Conducting mandatory preliminary and periodic psychiatric examinations
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Conducting a psychiatric medical examination | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 81,59 |
Conducting mandatory preventive medical examinations for employees in certain professions (food industry)
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Conducting the final medical examination by the head of the commission | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 43,23 |
Conducting a medical examination by a general practitioner | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,39 |
Conducting a medical examination by an otolaryngologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,42 |
Conducting a medical examination by a dermatologist-venereologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,15 |
Blood test for RW (Reagin test for syphilis) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 67,79 |
Conducting an electrocardiogram | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 108,93 |
Conducting a medical examination by a gynecologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 120,27 |
Conducting a medical examination by a dental therapist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 83,73 |
Complete blood count | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 69,65 |
Preventive screening for intestinal infection carriers | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 177,39 |
Preventive screening for Staphylococcus aureus carriage | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 198,70 |
Helminthic examination | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 23,40 |
Conducting mandatory preventive medical examinations for employees in certain professions.
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Conducting a medical examination by a general practitioner | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,39 |
Conducting a medical examination by a dermatovenerologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,15 |
Conducting a medical examination by an otolaryngologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,41 |
Conducting a medical examination by a dental therapist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 83,73 |
X-ray of the chest organs in 1 projection (digital diagnostics) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,76 |
Blood test for RW | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 67,79 |
Prophylactic study for the carriage of pathogens of intestinal infections | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 177,39 |
Prophylactic test for the carriage of Staphylococcus aureus | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 198,70 |
Examination of genitourinary secretions | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 35,37 |
Examination of genitourinary secretions. Swab sampling for women | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 28,77 |
Examination of genitourinary secretions. Swab sampling for men | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 28,77 |
Examination for helminthiases | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 23,41 |
Conducting a final medical examination by the chairman of the commission for conducting mandatory preventive medical examinations of employees of certain professions | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 43,23 |
Conducting medical examinations for citizens conscripted for mandatory military service
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Conducting a medical examination by a therapist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,39 |
Conducting a medical examination by a dermatologist-venereologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,15 |
Conducting a medical examination by an otolaryngologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,42 |
Conducting a medical examination by a dental therapist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 83,73 |
Chest X-ray in one projection (digital diagnosis) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,76 |
Blood test for RW (reaginic test for syphilis) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 67,79 |
Conducting a medical examination by a neurologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,50 |
Conducting a medical examination by an ophthalmologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,44 |
Conducting a medical examination by a surgeon | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,38 |
Determination of blood type and Rh factor | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 73,64 |
Performing an electrocardiogram | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 108,93 |
General blood test | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 69,65 |
General urine analysis | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 54,81 |
Conducting mandatory preliminary and periodic psychiatric examinations | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 81,59 |
Conducting the final medical examination by the head of the commission | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,00 |
Conducting medical examinations for citizens to obtain a permit for the acquisition and carrying of firearms
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Medical examination by a general practitioner | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,39 |
Medical examination by a neurologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,50 |
Medical examination by an otolaryngologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,42 |
Medical examination by an ophthalmologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,44 |
Medical examination by a surgeon | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,38 |
Performing electrocardiography | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 108,93 |
Complete blood count | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 69,65 |
General urine analysis | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 54,81 |
Blood glucose test | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 75,19 |
Determination of visual acuity and visual fields | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,38 |
Urine test for sugar using a glucotest | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 21,61 |
Conducting the final medical examination by the head of the commission for issuing a permit for obtaining and carrying firearms to citizens | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 52,05 |
Addiction screening (including gamma-glutamyl transferase serum activity test – blood draw from vein) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 178,24 |
Conducting mandatory preliminary and periodic psychiatric examinations | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 81,59 |
Medical examination by a gynecologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | Проведення медичного огляду лікарем гінекологом |
Examination of chest X-ray in one projection (digital diagnosis) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,76 |
Urine test for sugar using a glucotest | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 21,61 |
Conducting preliminary (periodic) medical examinations for prospective drivers (drivers) and unscheduled medical examinations for vehicle drivers
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Conducting a final medical examination by the head of the commission for candidates for drivers of vehicles by a general practitioner | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 80,69 |
Conducting a medical examination by a neurologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,50 |
Conducting a medical examination by an otolaryngologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,42 |
Conducting a medical examination by an ophthalmologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,44 |
Conducting a medical examination by a surgeon | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,38 |
Determination of blood group and Rh factor | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 73,64 |
Examination of the vestibular system | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 43,53 |
Electrocardiography | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 108,93 |
Complete blood count | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 69,65 |
General urine analysis | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 54,81 |
Blood glucose test | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 75,19 |
Determination of visual fields acuity | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,38 |
Addiction screening | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 81,82 |
Gamma-glutamyl transferase serum activity test – blood draw from vein | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 96,42 |
Addiction screening (including gamma-glutamyl transferase serum activity test – blood draw from vein) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 178,24 |
Conducting mandatory preliminary and periodic psychiatric examinations | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 81,59 |
Medical examination by a gynecologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 120,27 |
Examination of chest X-ray in one projection (digital diagnosis) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,76 |
Urine test for sugar using a glucose test | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 21,61 |
Conducting preliminary and periodic medical examinations for employees in specific categories
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Medical examination by a general practitioner | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,39 |
Medical examination by a neurologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,50 |
Medical examination by an otolaryngologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,42 |
Medical examination by an ophthalmologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,44 |
Medical examination by a surgeon | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,38 |
Medical examination by a gynecologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 120,27 |
Medical examination by a dermatologist-venereologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,15 |
Medical examination by an infectious disease specialist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 64,91 |
Medical examination by an orthopedic surgeon | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 80,09 |
Medical examination by an oncologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,17 |
Medical examination by an endocrinologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,58 |
Medical examination by a urologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 65,04 |
Medical examination by a general dentist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 83,73 |
Chest X-ray in one projection (digital diagnosis) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 67,54 |
Examination of external respiratory functions | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 115,57 |
Examination of the vestibular system | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 43,53 |
Performing electrocardiography | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 108,93 |
Complete blood count | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 69,65 |
Complete urine analysis | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 54,81 |
Blood sugar test | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 75,19 |
Determination of visual acuity and visual fields | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,38 |
Blood test for cholinesterase | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 77,51 |
Blood test for bilirubin | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 183,12 |
Determination of alanine aminotransferase (ALT) activity | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 75,27 |
Determination of aspartate aminotransferase (AST) activity | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 75,27 |
Urine test for sugar using a glucotest | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 21,61 |
Examination of genitourinary secretions | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 35,37 |
Examination of genitourinary secretions. Swab collection for women | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 28,76 |
Examination of genitourinary secretions. Swab collection for men | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 28,76 |
Determination of blood type and Rh factor | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 73,64 |
Examination for helminthiasis | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 23,40 |
Examination for rheovasography | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 215,81 |
Conducting the final medical examination by the head of the commission for preliminary and periodic medical examinations of employees in certain categories | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 43,23 |
Conducting preliminary and periodic medical examinations for issuing a certificate when applying for a job
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Conducting the final medical examination by the head of the commission | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 43,23 |
Conducting a medical examination by a general practitioner | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,39 |
Conducting a medical examination by a neurologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,50 |
Conducting a medical examination by an otolaryngologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,42 |
Conducting a medical examination by an ophthalmologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,44 |
Conducting a medical examination by a surgeon | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,38 |
Conducting a medical examination by a gynecologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 120,27 |
Conducting a medical examination by a dermatologist-venereologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,15 |
Blood test for RW (Reagin test for syphilis) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 67,79 |
Complete blood count | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 69,65 |
General urine analysis | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 54,81 |
Conducting an electrocardiogram | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 108,93 |
Conducting preliminary, periodic, and unscheduled psychiatric examinations, including for the use of psychoactive substances
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Issuance of a certificate of completion for preliminary, periodic, and unscheduled psychiatric examinations, including for the use of psychoactive substances (Certificate Form No. 100-2/o) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 398,58 |
Reissuance of a certificate of completion for preliminary, periodic, and unscheduled psychiatric examinations, including for the use of psychoactive substances | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 28,86 |
Testing for serum gamma-glutamyl transferase activity – venous blood draw (retesting for certification) | 1 Testing //do_shortcode('[lang_translate_service_page num=3]');?> | 102,50 |
Testing for the presence of narcotic drugs and psychotropic substances in the body (retesting for certification) | 1 Testing //do_shortcode('[lang_translate_service_page num=3]');?> | 219,22 |
Conducting shift-based pre-trip and post-trip medical examinations for vehicle drivers.
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Conducting shift-based pre-trip and post-trip medical examinations for vehicle drivers | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 27,75 |
Conducting shift-based pre-trip and post-trip medical examinations for vehicle drivers (alcohol test) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 36,42 |
Consultative services from specialist doctors based on citizen requests, provided without a referral from a family doctor or another specialist
Service | Unit of measurement | Tariff, UAH, excluding VAT |
The doctor is a therapist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 109,60 |
The doctor is a dermatovenerologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 111,70 |
The doctor is a rheumatologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 103,80 |
The doctor is a neurologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 154,30 |
The doctor is an oncologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 150,70 |
The doctor is an endocrinologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 153,60 |
The doctor is an orthopedist and a traumatologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 152,40 |
The doctor is an ophthalmologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 120,40 |
The doctor is an otolaryngologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 99,20 |
Doctor-surgeon | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 134,30 |
Infectious disease doctor | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 105,00 |
Urologist doctor | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 117,90 |
The doctor is a cardiologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 140,10 |
Diagnostic services based on citizen requests, provided without a referral from a family doctor or a specialist
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Consultative service of a doctor of functional diagnostics | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 113,20 |
Research Cycle ergometry | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 242,30 |
ECG study with referral to a remote diagnostic center in Vinnytsia | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 121,60 |
Electrocardiogram (ECG) study | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 138,10 |
Research Rheovasography | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 244,40 |
Carrying out Spirography | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 326,20 |
Holter AT study (study of daily monitoring of blood pressure) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 167,80 |
Holter ECG study (study of daily heart electrocardiogram monitoring) | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 386,30 |
Study of external breathing functions | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 136,00 |
Endoscopic diagnostic examinations based on citizen requests, provided without a referral from a family doctor or a specialist
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Esophagogastroduodenoscopy examination | 1 Procedure //do_shortcode('[lang_translate_service_page num=3]');?> | 509,20 |
Colonoscopy examination | 1 Procedure //do_shortcode('[lang_translate_service_page num=3]');?> | 627,80 |
Internships for doctors (pharmacists) in basic healthcare facilities and institutions, if these doctors (pharmacists) have graduated from non-governmental higher medical (pharmaceutical) institutions
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Internship for doctors (pharmacists) specializing in “Surgery.” | Internship for a week //do_shortcode('[lang_translate_service_page num=3]');?> | 230,61 |
Internship for doctors (pharmacists) specializing in “Internal Medicine.” | Internship for a week //do_shortcode('[lang_translate_service_page num=3]');?> | 230,61 |
Internship for doctors (pharmacists) specializing in “Obstetrics and Gynecology.” | Internship for a week //do_shortcode('[lang_translate_service_page num=3]');?> | 230,61 |
Internship for doctors (pharmacists) specializing in “Pediatrics.” | Internship for a week //do_shortcode('[lang_translate_service_page num=3]');?> | 230,61 |
Issuance of a copy of a medical certificate or an excerpt from a medical history
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Reissue of a certificate for issuing a permit for civilians to obtain and carry firearms | 1 Service //do_shortcode('[lang_translate_service_page num=3]');?> | 30,30 |
Reissue of a certificate for conducting medical examinations of vehicle drivers | 1 Service //do_shortcode('[lang_translate_service_page num=3]');?> | 30,30 |
Reissue of a drug addiction certificate | 1 Service //do_shortcode('[lang_translate_service_page num=3]');?> | 30,30 |
Reissue of a psychiatric examination certificate | 1 Service //do_shortcode('[lang_translate_service_page num=3]');?> | 30,30 |
Issuance of a medical certificate (consultative medical opinion) for applicants entering educational institutions of all accreditation levels (Form No. 86/o)
Service | Unit of measurement | Tariff, UAH, excluding VAT |
Conducting the final medical examination by the head of the commission | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 43,23 |
Conducting a medical examination by a general practitioner | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 72,39 |
Conducting a medical examination by a dermatologist-venereologist | 1 Examination //do_shortcode('[lang_translate_service_page num=3]');?> | 79,15 |
